
pH Meter is an instrument that measures the hydrogen-ion activity in water based solutions indicating its acidity or alkalinity expressed as pH.
The device measures the difference in electric potential between a pH electrode and a reference electrode. This difference in potential relates to acidity or pH of the solution.
| Type | MICRO CONTROLLER BASED |
| PH Range | 0.00 ph to 14.00 ph |
| Display | 16x2 Alphanumeric/ LCD Display/ 3 1/2 Digit LED Display |
| Range | 0.00 ph to 14.00 ph , 0 to ± 1999.9mv , temp -20.0 to 150° C |
| Resolution | 0.01 pH , 0.1mv , 0.1° C |
| Accuracy | ± 0.05% |
| Temperature Compensation | Manual |
| Auto Buffer Recognition | 4.00 , 7.00 , 9.20 |
| Calibration | 2 point |
| Memory | storage of 100 samples |
| Dimensions | 275 x 187 x 94mm (approx) |
| Power | 220V ± 10VAC |
| Accessories |
pH Electrode pH Stand 3 Buffers : 4.00 , 7.00 , 9.20 Operating manual |