
A Photocolorimeter is a light sensitive device used for measuring the transmittance and absorbance of light passing through a liquid sample.
The device measures the intensity or conc. of the color that develop on introducing a specific reagent into a solution.
| Set Zero (Auto Zero) | By Press Push Switch with Audio response |
| Wavelength Range | 405 - 700 nm |
| Filters | Built - in 8 Digital Filters > 30,000 hours life |
| Filters Wavelength | 405nm , 450nm , 480nm , 520nm , 540nm , 578nm , 620nm , 700nm |
| Display Parameters | O.D, % T, Wavelength |
| Detector | Silicon Photo Diode |
| Accuracy | + 0.01 O.D. |
| Stability | + 0.02 O.D per hour |
| Light Source | Highly Accurate LED Source |
| Volume | 1ml Minimum |
| Dimension | 275 x 187 x 94mm (approx) |
| Weight | 1 kgs (approx) |
| Power | 230 ± 10V , 50 Hz |
| Accessories |
Set of Test Tube - 5 nos. Test Tube Holder 1 no. Operating Manual |