
| Wavelength Range | : | 190 to 1100 nm |
| Spectral Bandwidth | : | 1 nm |
| Scanning Speed | : | Fast/Medium/Slow |
| Photometric Range | : | -0.3, -3.5A, 0.220%T |
| Working Mode | : | T, A, C, E |
| Wavelength Accuracy | : | ± 0.3 nm |
| Baseline Flatness | : | ± 0.002A (0~100%T) |
| Optical System | : | Double Beam |
| Detector | : | Dual Silicon Photodiode |
| Display | : | " High Light Blue LCD |
| Wavelength Reproducibility | : | < 0.10 nm |
| Photometric Reproducibility | : | < 0.15%T |
| Stray Light | : | < 0.1%T (Nal. 220nm, NaNo 2 340 nm) |
| Stability | : | < 0.001 A/h (At 500 nm, after warming up) |
| Noise | : | ± 0.001 A (At 500 nm, after warming up) |
| Power Supply | : | 230V AC ± 10%, 50 Hz |
Maximum of 9 Wavelengths and 7 Samples can be measured at one time.
| Special Feature | : | Facility provided with DNA Protein Test. |
| Accessories | : |
Glass Cells - 16 Nos, Quartz Cell - 4 Nos, Instrument Cover - 1 No. Software CD - 1 No., Rs232 Cable - 1 No., Operation Manual - 1 No. |